<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oliver's Twist</title>
	<atom:link href="http://healthdisparities.virginia.edu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthdisparities.virginia.edu</link>
	<description>A Blog by Dr. Norm Oliver, Director of UVa Center on Health Disparities</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:09:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AMA to discuss health issues on U.S.-Mexico border by Ashley</title>
		<link>http://healthdisparities.virginia.edu/2009/09/01/ama-to-discuss-health-issues-on-us-mexico-border/comment-page-1/#comment-378</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=63#comment-378</guid>
		<description>Discussions about health care issues are very important especially when you know that some territories are facing bad health conditions . Its a nice post , thanks for sharing !
Regards,
Ashley
&lt;a HREF=&quot;http://www.drazr.com&quot; rel=&quot;nofollow&quot;&gt;Drazr.com&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Discussions about health care issues are very important especially when you know that some territories are facing bad health conditions . Its a nice post , thanks for sharing !<br />
Regards,<br />
Ashley<br />
<a HREF="http://www.drazr.com" rel="nofollow">Drazr.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pundits laud passage of health insurance reform bill by House by Bewell Buddy</title>
		<link>http://healthdisparities.virginia.edu/2009/11/08/pundits-laud-passage-of-health-insurance-reform-bill-by-house/comment-page-1/#comment-369</link>
		<dc:creator>Bewell Buddy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=80#comment-369</guid>
		<description>How can anyone really support something they know nothing about. How much more in taxes will we pay? Who will be deciding who gets what care? Will the elderly be made to feel guilty about getting medical care? Will euthanasia be part of the package? I agree that there is too much profit in the medical industry and costs can be much lower than they currently are. Greed has infiltrated every aspect of business and it will not be easily remedied. Note Citi Banks raising salaries to bypass not being able to give huge bonuses for a while. I hate the word socialism, but what we have now is certainly unfair and unworkable for most of our society.</description>
		<content:encoded><![CDATA[<p>How can anyone really support something they know nothing about. How much more in taxes will we pay? Who will be deciding who gets what care? Will the elderly be made to feel guilty about getting medical care? Will euthanasia be part of the package? I agree that there is too much profit in the medical industry and costs can be much lower than they currently are. Greed has infiltrated every aspect of business and it will not be easily remedied. Note Citi Banks raising salaries to bypass not being able to give huge bonuses for a while. I hate the word socialism, but what we have now is certainly unfair and unworkable for most of our society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pundits laud passage of health insurance reform bill by House by Norm Oliver</title>
		<link>http://healthdisparities.virginia.edu/2009/11/08/pundits-laud-passage-of-health-insurance-reform-bill-by-house/comment-page-1/#comment-355</link>
		<dc:creator>Norm Oliver</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=80#comment-355</guid>
		<description>Hi, Amy!

Thanks for your comment. It riles me no end that we pay so much for so little -- or, perhaps, I should say that we pay so much and get too much of what we don&#039;t need. Thanks for reading the blog and sharing your thoughts.

All the best,

Norm</description>
		<content:encoded><![CDATA[<p>Hi, Amy!</p>
<p>Thanks for your comment. It riles me no end that we pay so much for so little &#8212; or, perhaps, I should say that we pay so much and get too much of what we don&#8217;t need. Thanks for reading the blog and sharing your thoughts.</p>
<p>All the best,</p>
<p>Norm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pundits laud passage of health insurance reform bill by House by Amy Price Neff</title>
		<link>http://healthdisparities.virginia.edu/2009/11/08/pundits-laud-passage-of-health-insurance-reform-bill-by-house/comment-page-1/#comment-303</link>
		<dc:creator>Amy Price Neff</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=80#comment-303</guid>
		<description>At the free clinic where I work, our patients that age out and get Medicare usually can&#039;t afford the Part B coverage that costs $270/quarter.  This, in addition to losing their prescription coverage now that Part D exists, and even if there is a government option that resembles Medicare will end up with millions uninsured or underinsured, with the Medicare-like option where they will only have the hospital coverage, we&#039;re back to square one:  the most expensive, least effective care possible.</description>
		<content:encoded><![CDATA[<p>At the free clinic where I work, our patients that age out and get Medicare usually can&#8217;t afford the Part B coverage that costs $270/quarter.  This, in addition to losing their prescription coverage now that Part D exists, and even if there is a government option that resembles Medicare will end up with millions uninsured or underinsured, with the Medicare-like option where they will only have the hospital coverage, we&#8217;re back to square one:  the most expensive, least effective care possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social justice: The road to health equity by Oliver&#8217;s Twist &#187; After a century of medical advances: Poor still die in higher numbers</title>
		<link>http://healthdisparities.virginia.edu/2009/05/19/social-justice-the-road-to-health-equity/comment-page-1/#comment-301</link>
		<dc:creator>Oliver&#8217;s Twist &#187; After a century of medical advances: Poor still die in higher numbers</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=23#comment-301</guid>
		<description>[...] Western medicine and health care delivery has changed dramatically over the course of the last century. Huge social, economic, and political changes also have taken place. Yet, one essential fact remains: social inequity continues to exist, and this social inequity is the root cause of health inequities like the increased death rates among working people and racial and ethnic minorities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Western medicine and health care delivery has changed dramatically over the course of the last century. Huge social, economic, and political changes also have taken place. Yet, one essential fact remains: social inequity continues to exist, and this social inequity is the root cause of health inequities like the increased death rates among working people and racial and ethnic minorities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pundits laud passage of health insurance reform bill by House by Norm Oliver</title>
		<link>http://healthdisparities.virginia.edu/2009/11/08/pundits-laud-passage-of-health-insurance-reform-bill-by-house/comment-page-1/#comment-290</link>
		<dc:creator>Norm Oliver</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=80#comment-290</guid>
		<description>Hi, Karin!

Thanks for your comment! Wow, 17% of one&#039;s income toward health insurance under the House plan, and without a subsidy? I can&#039;t explain it. I took their word for it when they said one&#039;s personal exposure would be 12% at most. Silly me! I should have done what you did and tested it out. I believe that whatever bill finally gets adopted by Congress will have plenty of surprises just like this one or worse.

Thanks, again, for reading the post and adding your comment.

Best wishes,

Norm</description>
		<content:encoded><![CDATA[<p>Hi, Karin!</p>
<p>Thanks for your comment! Wow, 17% of one&#8217;s income toward health insurance under the House plan, and without a subsidy? I can&#8217;t explain it. I took their word for it when they said one&#8217;s personal exposure would be 12% at most. Silly me! I should have done what you did and tested it out. I believe that whatever bill finally gets adopted by Congress will have plenty of surprises just like this one or worse.</p>
<p>Thanks, again, for reading the post and adding your comment.</p>
<p>Best wishes,</p>
<p>Norm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pundits laud passage of health insurance reform bill by House by Karin Powers</title>
		<link>http://healthdisparities.virginia.edu/2009/11/08/pundits-laud-passage-of-health-insurance-reform-bill-by-house/comment-page-1/#comment-280</link>
		<dc:creator>Karin Powers</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=80#comment-280</guid>
		<description>Hello, 
I went to kff.org, where they provide a subsidy calculator, and inputted data for a 55 year old single person making $45,000/year in a high cost area.  

It calculated that the person would have to pay $7606, or 16.9% of his/her income, and receive no subsidies.  

Your article stated that individuals would have to pay as much as 12%.  Could you comment on that disparity?  Thanks so much!  Great article!</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I went to kff.org, where they provide a subsidy calculator, and inputted data for a 55 year old single person making $45,000/year in a high cost area.  </p>
<p>It calculated that the person would have to pay $7606, or 16.9% of his/her income, and receive no subsidies.  </p>
<p>Your article stated that individuals would have to pay as much as 12%.  Could you comment on that disparity?  Thanks so much!  Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding health disparities: Race, class, or both? by Norm Oliver</title>
		<link>http://healthdisparities.virginia.edu/2009/05/13/race_class_or_both/comment-page-1/#comment-257</link>
		<dc:creator>Norm Oliver</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=14#comment-257</guid>
		<description>HI, Pamela!

Please forgive the late reply. I got swamped with other work, and I put my blog on the back burner to spend time on my day job. :-)

You raise an important point. I believe the evidence would support that some 60% or so of the racial inequities in health are attributable to structural problems such as lack of access to health services. The remaining 40% is attributable to things like implicit (unconscious) racial bias on the part of health care providers and the preferences of patients who happen to be African American, Latino, Asian American, or from some other racial or ethnic minority group.

However, I&#039;d maintain that both racial bias and individual patient preferences are themselves the result of social, economic, and political forces. We&#039;re not born with these notions; rather, they&#039;re the result of specific historical and social influences.

Thanks for your comment!

Norm Oliver</description>
		<content:encoded><![CDATA[<p>HI, Pamela!</p>
<p>Please forgive the late reply. I got swamped with other work, and I put my blog on the back burner to spend time on my day job. <img src='http://healthdisparities.virginia.edu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>You raise an important point. I believe the evidence would support that some 60% or so of the racial inequities in health are attributable to structural problems such as lack of access to health services. The remaining 40% is attributable to things like implicit (unconscious) racial bias on the part of health care providers and the preferences of patients who happen to be African American, Latino, Asian American, or from some other racial or ethnic minority group.</p>
<p>However, I&#8217;d maintain that both racial bias and individual patient preferences are themselves the result of social, economic, and political forces. We&#8217;re not born with these notions; rather, they&#8217;re the result of specific historical and social influences.</p>
<p>Thanks for your comment!</p>
<p>Norm Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appalachia: Social inequities lead to health disparities by Joe Fields-Johnson</title>
		<link>http://healthdisparities.virginia.edu/2009/08/25/appalachia-social-inequities-lead-to-health-disparities/comment-page-1/#comment-236</link>
		<dc:creator>Joe Fields-Johnson</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=56#comment-236</guid>
		<description>Howdy Norm!

Thank you for an important discussion of the health inequities in the coalfields of southwest Virginia.  Your link to the Healthy Appalachia Institute failed so I wanted to post a new one.  Since the Remote Area Medical Clinic in July, I have had the priveledge of working in this region with the Health wagon and the Institute.  This is a beautiful but hurt community and environment.  If anyone wants to learn more about the work of the Institute please contact me by email.  Norm, thank you for keeping your eye on inequities and oppressive conditions in our Commonwealth.  Good luck with your work.  

Best,
Joe Fields-Johnson
Post-graduate Fellow 
Healthy Appalachia Institute
joefieldsjohnson@gmail.com</description>
		<content:encoded><![CDATA[<p>Howdy Norm!</p>
<p>Thank you for an important discussion of the health inequities in the coalfields of southwest Virginia.  Your link to the Healthy Appalachia Institute failed so I wanted to post a new one.  Since the Remote Area Medical Clinic in July, I have had the priveledge of working in this region with the Health wagon and the Institute.  This is a beautiful but hurt community and environment.  If anyone wants to learn more about the work of the Institute please contact me by email.  Norm, thank you for keeping your eye on inequities and oppressive conditions in our Commonwealth.  Good luck with your work.  </p>
<p>Best,<br />
Joe Fields-Johnson<br />
Post-graduate Fellow<br />
Healthy Appalachia Institute<br />
<a href="mailto:joefieldsjohnson@gmail.com">joefieldsjohnson@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-abortion terrorist murders Kansas physician by Luke</title>
		<link>http://healthdisparities.virginia.edu/2009/05/31/anti-abortion-terrorist-murders-kansas-physician/comment-page-1/#comment-210</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://healthdisparities.virginia.edu/?p=25#comment-210</guid>
		<description>There is no such thing as a right to abortion. It is right to murded in the best case.</description>
		<content:encoded><![CDATA[<p>There is no such thing as a right to abortion. It is right to murded in the best case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
